Engine Displacement | 250 cc Engine | |
---|---|---|
Engine Type | Liquid Cooled, 4 Stroke, DOHC, SI Engine | |
Mileage Per Liter | 30 kmpl Mileage | |
Top Speed Ability | 135 kmph Top Speed | |
Maximum Power | 26.5 PS @ 8500 rpm | |
Maximum Torque | 22.9 Nm @ 7000 rpm | |
Kerb Weight | 167 kg Weight | |
Brakes Style | Front: Disc, Rear: Disc Brake |
Name | Honda CBR250R |
---|---|
Model | CBR250R |
Color | Matte Axis Gray Metallic with Mars Orange, Matte Axis Gray Metallic with Striking Green, Pearl Sports Yellow, Sports Red |
Price | Upcoming |
Brand | Honda |
Type | Sports Bikes |
Showroom | Click Here |
Engine Type | Liquid Cooled, 4 Stroke, DOHC, SI Engine |
---|---|
Displacement | 249.60 cc |
Maximum Power | 26.5 PS @ 8500 rpm |
Maximum Torque | 22.9 Nm @ 7000 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Yes |
Ignition | Yes |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | Yes |
ABS | Dual Channel |
---|---|
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 30 kmpl |
---|---|
Max Speed | 135 kmph |
Chassis | Yes |
---|---|
Body Type | Sports Bikes |
Front Suspension | Telescopic |
Rear Suspension | Pro Link Mono Shock |
Body Graphics | Yes |
Length | 2030 mm |
---|---|
Width | 720 mm |
Height | 1127 mm |
Fuel Capacity | 13 L |
Ground Clearance | 145 mm |
Wheelbase | 1369 mm |
Kerb Weight | 167 kg |
Headlight | LED |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Lead Acid |
Battery Capacity | 13 L |
Low Fuel Indicator | Yes |
Tyre Size | Front :-110/70-17, Rear :-140/70-17 |
---|---|
Tyre Type | Front :-431.8 mm,Rear :-431.8 mm |
Wheel Size | Tubeless |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 296 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | Yes |
Front Tyre Pressure (Rider & Pillion) | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | ABS Dual Channel |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | Lead Acid |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Analogue |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Good ABS Bike
Engine Disp: 198.00cc Engine
Engine Type: Vertical single-cylinder, water-cooled, four-stroke
Mileage PL: 35 Kmpl (Approx) Mileage
Top Speed: 120 Kmph (Approx) Top Speed
Maximum Power: 19.80 Bhp @ 9000.00 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 198.00 cc Engine
Engine Type: Liquid-Cooled, 4-Stroke, 2-Valves, SOHC, Single Cylinder
Mileage PL: 40 Kmpl Mileage
Top Speed: 145 Kmph Top Speed
Maximum Power: 16-19 HP (Expected)
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 200 cc Engine
Engine Type: 4 – Stroke Single Cylinder
Mileage PL: 45 Kmpl (Approx) Mileage
Top Speed: 140 Kmph (Approx) Top Speed
Maximum Power: 0 NM @ 0 RPM
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder
Mileage PL: 33 kmpl Mileage
Top Speed: 170 Kmph (Approx)
Maximum Power: 39 HP @ 12,500 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 248 cc Engine
Engine Type: 248cc, 2-Cylinder, DOHC, Liquid-Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 24.7 HP @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 250 cc Engine
Engine Type: Single Cylinder, 4-stroke, 2-Valve, SOHC
Mileage PL: 32.9 kmpl Mileage
Top Speed: 131 kmph Top Speed
Maximum Power: 20.9 PS @ 8000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 399cc Displacement
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC
Mileage PL: 27 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 43.5 PS @ 9000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 125 cc Engine
Engine Type: Single Cylinder, 4 Valve, Liquid Cooled
Mileage PL: 33 kmpl Mileage
Top Speed: 120 kmph Top Speed
Maximum Power: 25 PS @ 10,000 rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →Engine Disp: 312.2 cc Engine
Engine Type: Single Cylinder, 4-Valve, Reverse Inclined DOHC, SI Engine
Mileage PL: 33.1 kmpl Mileage
Top Speed: 160 kmph Top Speed
Maximum Power: 34 PS @ 9700 rpm
Brakes Style: Front: Disc, Rear: Disc
View Details →Engine Disp: 373.27cc Engine
Engine Type: 2-cylinder 4-stroke 8-valve
Mileage PL: 28 kmpl Mileage
Top Speed: 93 MPH Top speed
Maximum Power: 51.66 Ps @ 8500rpm
Brakes Style: Front: Disc, Rear: Disc Brake
View Details →